Download


Flier    Price list








Anchorage

Marina Dalmacija - Adriatic seae









4 Star Charter Quality euminia
Hodnocení lodí







More Sailboats:

IMPRESSION 434 - is a sailing yacht from the range of modern cruisers that is focused mainly on the comfort of its crew and a great sailing experience. During long cruises you will appreciate using the spinnaker. Large inner inboard space with plenty of storage space that will allow you to take everything that is important to you.

IMPRESSION 434

IMPRESSION 434 "ST. LUCIA"

The boat’s equipment was selected for a pleasant and comfortable stay onboard. The kitchen is completely equipped for cooking your home specialties. There are also glasses for wine or beer, a fridge and a separate freezer that is controllable to average temperatures for cooling of drinks. The “St. Lucia” has a high quality BOSE sound system that music lovers will appreciate. The CD "St. Lucia Music Mix" is always onboard. All the accessories are provided for your comfort. The lighting of the cockpit and the saloon are provided by glareless LED lights. There are 220 V power points in every cabin and independent heating will ensure your comfort even in unfavourable weather or out of main season. On sunny days you will appreciate a teak deck and the cockpit covered with a sun roof. The "St. Lucia" is equipped so even a single experienced skipper can manage its handling. It features ample water, energy and fuel storage. Everything is set up for an easy-going trip any time of the year.

Specifications:

13,41 m

LOA


4,18 m

OVERALL BEAM


1,90 m

DRAFT


18,37 m

AIR DRAFT


10.900 kg

DISPLACEMENT


VOLVO 55 Hp

MOTOR


8+2 / 4+S

BERTHS / CABINS


820 l

WATER CAPACITY


270 l

FUEL CAPACITY


68 m3

LIVING SPACE CAPACITY


46,79 m2

MAINSAIL


52,47 m2

GENOA


135,45 m2

SPINNAKER (it is not a part of equipment)



ELAN Marine

BUILDER


Rob Humphreys Design

DESIGNED


2006

LAUNCHED


GRP

HULL CONSTRUCTIONU


Croatia

FLAG



Inventory

dot

Roll main sail and genoa


dot

El. anchor winch


dot

Equipment for spinnaker


dot

Dinghy MAESTRAL II


dot

Biminy, Sprayhood


dot

Sun window shutters in interior


dot

Deck, cockpit and stern covered with teak


dot

Solid teak table in cockpit


dot

Converter 12/220 V


dot

Radio / CD PIONEER with remote controler, reproducers BOSE


dot

Lightning of a deck and a cockpit


dot

Heating WEBASTO 5000


dot

Heightened battery capacity


dot

Full kitchen equipment with a three-plate cooker, an oven, 130 l fridge and a separate freezing box 40 l.


dot

Electronics RAYMARINE incl. colour plotter in cockpit


dot

Complete navigational and safety equipment


dot

Bowthruster


dot

TV / DVD


dot

Wifi on boat



WeekDatePrice for
term
Week priceBooking
14 31. 3. 2012 1029 € 1800 € free
14 4. 4. 2012 771 € 1800 € free
15 7. 4. 2012 1029 € 1800 € free
15 11. 4. 2012 771 € 1800 € free
16 14. 4. 2012 1029 € 1800 € free
16 18. 4. 2012 771 € 1800 € free
17 21. 4. 2012 1143 € 2000 € free
17 25. 4. 2012 857 € 2000 € free
18 28. 4. 2012 1143 € 2000 € free
18 2. 5. 2012 857 € 2000 € free
19 5. 5. 2012 1143 € 2000 € free
19 9. 5. 2012 857 € 2000 € free
20 12. 5. 2012 1371 € 2400 € free
20 16. 5. 2012 1029 € 2400 € free
21 19. 5. 2012 1371 € 2400 € free
21 23. 5. 2012 1029 € 2400 € free
22 26. 5. 2012 1371 € 2400 € option
22 30. 5. 2012 1029 € 2400 € option
23 2. 6. 2012 1600 € 2800 € free
23 6. 6. 2012 1200 € 2800 € reserved
24 9. 6. 2012 1600 € 2800 € reserved
24 13. 6. 2012 1200 € 2800 € reserved
25 16. 6. 2012 1600 € 2800 € reserved
25 20. 6. 2012 1200 € 2800 € free
26 23. 6. 2012 1771 € 3100 € free
26 27. 6. 2012 1329 € 3100 € free
27 30. 6. 2012 1771 € 3100 € free
27 4. 7. 2012 1329 € 3100 € reserved
28 7. 7. 2012 1771 € 3100 € reserved
28 11. 7. 2012 1329 € 3100 € reserved
29 14. 7. 2012 1771 € 3100 € reserved
29 18. 7. 2012 1329 € 3100 € reserved
30 21. 7. 2012 1943 € 3400 € free
30 25. 7. 2012 1457 € 3400 € free
31 28. 7. 2012 1943 € 3400 € free
31 1. 8. 2012 1457 € 3400 € free
32 4. 8. 2012 1943 € 3400 € free
32 8. 8. 2012 1457 € 3400 € free
33 11. 8. 2012 1943 € 3400 € free
33 15. 8. 2012 1457 € 3400 € free
34 18. 8. 2012 1771 € 3100 € free
34 22. 8. 2012 1329 € 3100 € free
35 25. 8. 2012 1771 € 3100 € free
35 29. 8. 2012 1329 € 3100 € free
36 1. 9. 2012 1771 € 3100 € free
36 5. 9. 2012 1329 € 3100 € free
37 8. 9. 2012 1600 € 2800 € free
37 12. 9. 2012 1200 € 2800 € free
38 15. 9. 2012 1600 € 2800 € reserved
38 19. 9. 2012 1200 € 2800 € reserved
39 22. 9. 2012 1371 € 2400 € free
39 26. 9. 2012 1029 € 2400 € free
40 29. 9. 2012 1371 € 2400 € free
40 3. 10. 2012 1029 € 2400 € free
41 6. 10. 2012 1143 € 2000 € reserved
41 10. 10. 2012 857 € 2000 € reserved
42 13. 10. 2012 1143 € 2000 € free
42 17. 10. 2012 857 € 2000 € free
43 20. 10. 2012 1143 € 2000 € free
43 24. 10. 2012 857 € 2000 € free
44 27. 10. 2012 1029 € 1800 € free



NEWS – check-in and check-out on Wednesday and Saturday
Newly we offer the possibility of charter for 3, 4, 7, 10 and 14 days.
Equipment according to boats specification incl. bed linen, towels, Wifi on boat, basic boat manual, service box, 24-hour hot line.
Deposit: 1.500 EUR (payment in cash, or credit cards Master Card, VISA, ...).
Tranzitlog: 130 EUR.
Skipper: 120 Eur/day + food.
Other services by agreement.
Check-in: Wednesday from 1 p.m. and Saturday from 4 p.m
Check-out: Wednesday (Saturday) to 8 a.m.


TPS Centrum, www.tpscentrum.cz česká asociace APL